🎁 Free Assessment— Try before you commit. | 🎯 Early Bird: Save 15% on enrollment before June 15th. Book Your Free Assessment →
We help students build logical thinking, concentration, and winning strategies through structured chess training with expert guidance.
Regular Price: $100 per week
Discouted Price: $50 per week
We help students build logical thinking, concentration, and winning strategies through structured chess training with expert guidance.
Regular Price: $100 per week
Discouted Price: $50 per week
A structured and interactive learning journey designed to help students develop strong chess fundamentals, improve strategic thinking, and build confidence through guided practice and real gameplay.
Students are placed into Beginner, Intermediate, or Advanced levels based on their current chess understanding for a personalized learning journey.
Build strong basics including piece movements, board setup, check & checkmate patterns, castling, and essential rules of the game.
Improve thinking skills through forks, pins, skewers, openings, endgames, and tactical puzzles to strengthen decision-making.
Apply learning through interactive gameplay, position analysis, and real-time decision-making under expert guidance.
Participate in matches and mini tournaments with regular feedback to track improvement and refine gameplay.
| Levels | Topics |
|---|---|
| Beginner | ✅ Introduction to Chess and Goal of the game ✅ Chess Notation ✅ How pieces move ✅ How to capture opponent’s pieces ✅ Protecting your own pieces ✅ Responding to opponent's move ✅ What is Check and Checkmate ✅ What is Stalemate ✅ Check in One, Mate in One ✅ Forcing checkmate with a Queen and Rook ✅ Forcing checkmate with two rooks ✅ Castling ✅ Different ways to win and draw the game ✅ Basic Opening Principles and implementation ✅ Playing Sessions |
| Intermediate | ✅ Learn how to double attack ✅ Defending against mate ✅ Capturing defender ✅ Basic Opening Principles ✅ Simplification concept ✅ Queen check mate ✅ Principles of counterattack ✅ Pawn Breakthrough ✅ Overloaded pieces ✅ Demolition of the pawn structure ✅ Concept of clearance ✅ Under promotion and indirect defense ✅ Pin ✅ Skewer ✅ Fork ✅ Discovered Attack ✅ Double Check ✅ Promotion ✅ Under promotion and indirect defense ✅ Fools Mate and Scholars Mate ✅ Fair and Unfair exchanges ✅ Back Rank Mate ✅ Three Phases of the game ✅ Ideas of the Middle game ✅ One Rook Checkmate ✅Smothered Mate, Arabian Mate, Anastasia’s Mate, Boden’s Mate, Hook Mate Mate in 2 |
| Advanced | ✅ What can or cannot checkmate vs Lone King ✅ Queen vs Bishop ✅ Queen vs Knight ✅ Opposition and Distant Opposition ✅ King and Two Pawns vs King ✅ King and Pawn vs King (Win and Draw)(Using Opposition) ✅ Mate in 3 (25 puzzles) ✅ Zugzwang (25 puzzles) ✅ Capturing the Defender (25 puzzles) ✅ Remote Passer Pawns (Fox in a chicken soup) ✅ Imagination of Chessboard ✅ Clearance (25 puzzles) ✅ Obstruction/Interference (25 puzzles) ✅ Comparing Knight and Bishop (Open vs Closed Position) ✅ Two Bishop Mate ✅ Adopting a fixed Opening ✅ Queen vs Pawn on 7th Rank (Win and Draw) ✅ Playing Sessions with Deep Analysis |
Designed to help students strengthen strategic thinking, improve concentration, and build confidence through structured chess learning.
Students learn to think ahead, analyze positions carefully, and make smarter decisions during gameplay.
Chess helps students improve concentration, patience, discipline, and the ability to stay focused for longer periods.
Students gain confidence in their decision-making abilities and learn to play with greater clarity and reduced hesitation.
Regular practice matches and guided learning prepare students for tournaments and higher-level competitive play.
Real feedback from parents whose children improved focus, strategy, confidence, and decision-making through structured chess training.
Parent · Beginner Chess Program
Parent · Intermediate Chess Program
Parent · Advanced Chess Training
Everything parents commonly ask about our Chess Summer Program, class structure, and learning approach.
Give your child a powerful mental advantage through chess.
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 11:00 AM | Grade 7 | 11:00 AM |
| Grade 2 | 11:00 AM | Grade 8 | 11:00 AM |
| Grade 3 | 11:00 AM | Grade 9 | 11:00 AM |
| Grade 4 | 11:00 AM | Grade 10 | 11:00 AM |
| Grade 5 | 11:00 AM | Grade 11 | 11:00 AM |
| Grade 6 | 11:00 AM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
| Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
| Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
| Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
| Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
| Grade 6 | 12:00 PM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
| Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
| Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
| Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
| Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
| Grade 6 | 12:00 PM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 01:00 PM | Grade 7 | 01:00 PM |
| Grade 2 | 01:00 PM | Grade 8 | 01:00 PM |
| Grade 3 | 01:00 PM | Grade 9 | 01:00 PM |
| Grade 4 | 01:00 PM | Grade 10 | 01:00 PM |
| Grade 5 | 01:00 PM | Grade 11 | 01:00 PM |
| Grade 6 | 01:00 PM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
| Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
| Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
| Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
| Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
| Grade 6 | 12:00 PM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
| Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
| Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
| Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
| Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
| Grade 6 | 12:00 PM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 11:00 AM | Grade 7 | 11:00 AM |
| Grade 2 | 11:00 AM | Grade 8 | 11:00 AM |
| Grade 3 | 11:00 AM | Grade 9 | 11:00 AM |
| Grade 4 | 11:00 AM | Grade 10 | 11:00 AM |
| Grade 5 | 11:00 AM | Grade 11 | 11:00 AM |
| Grade 6 | 11:00 AM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 10:00 AM | Grade 7 | 10:00 AM |
| Grade 2 | 10:00 AM | Grade 8 | 10:00 AM |
| Grade 3 | 10:00 AM | Grade 9 | 10:00 AM |
| Grade 4 | 10:00 AM | Grade 10 | 10:00 AM |
| Grade 5 | 10:00 AM | Grade 11 | 10:00 AM |
| Grade 6 | 10:00 AM |
[fluentform id=”13″]
[fluentform id=”15″]
[fluentform id=”25″]
[fluentform id=”24″]
[fluentform id=”22″]
[fluentform id=”23″]
[fluentform id=”21″]
[fluentform id=”20″]
[fluentform id=”19″]
[fluentform id=”18″]
[fluentform id=”17″]
[fluentform id=”16″]
[fluentform id=”27″]
[fluentform id=”28″]
[fluentform id=”29″]
[fluentform id=”30″]
[fluentform id=”31″]
[fluentform id=”32″]
[fluentform id=”33″]
[fluentform id=”34″]
[fluentform id=”35″]
[fluentform id=”36″]
[forminator_form id=”9809″]
[fluentform id=”37″]