We help students from Grade 1 to Grade 10 build scientific understanding, curiosity, and problem-solving skills through structured and interactive learning.
Regular Price: $100 per week
Discouted Price: $50 per week
Trusted by parents who want meaningful and engaging academic learning during summer.
We help students from Grade 1 to Grade 10 build scientific understanding, curiosity, and problem-solving skills through structured and interactive learning.
Regular Price: $100 per week
Discouted Price: $50 per week
Trusted by parents who want meaningful and engaging academic learning during summer.
| Grades | 06-Jul to 09-Jul | 13-Jul to 16-Jul | 20-Jul to 23-Jul | 27-Jul to 30-Jul | 3-Aug to 6-Aug | 10-Aug to 13-Aug | 17-Aug to 20-Aug | 24-Aug to 27-Aug |
|---|---|---|---|---|---|---|---|---|
| Grade 1 | Food from plants | Our Body | Weather and Seasons | Up in the Sky | Food from Plants | Our Body | Weather and Seasons | Up in the Sky |
| Grade 2 | Types and Uses of Plants | Bones and Muscles | Water and Water cycle | Sun Light and Shadow | Types and Uses of Plants | Bones and Muscles | Water and Water cycle | Sun Light and Shadow |
| Grade 3 | Air and Water | Soil and Rocks | Light Sound and Force | The Solar System | Air and Water | Soil and Rocks | Light Sound and Force | The Solar System |
| Grade 4 | Adaptation in plants | Adaptation in animals | Food and Nutrition | Force Work and Energy | Adaptation in plants | Adaptation in animals | Food and Nutrition | Force Work and Energy |
| Grade 5 | Skeletal and Muscular System | Nervous System | Simple Machines | States of Matter | Skeletal and Muscular System | Nervous System | Simple Machines | States of Matter |
| Grade 6 | Separation of Substances | Body Movements | Electricity and Circuits | Fun with Magnets | Separation of Substances | Body Movements | Electricity and Circuits | Fun with Magnets |
| Grade 7 | Particle theory of matter | Heat | Ecosystem | Classification and forces acting on structures | Particle theory of matter | Heat | Ecosystem | Classification and forces acting on structures |
| Grade 8 | Density and Buoyancy | Simple machines and mechanisms | Living things and cell theory | From cells to tissues to organs | Density and Buoyancy | Simple machines and mechanisms | Living things and cell theory | From cells to tissues to organs |
| Grade 9 | Atomic Theory | Reproduction in Plants | Electricity and its Characteristics | Study of Universe | Atomic Theory | Reproduction in Plants | Electricity and its Characteristics | Study of Universe |
| Grade 10 | Chemical Reactions and their Applications | Life Processes | Light and Geometric Optics | Climate Change | Chemical Reactions and their Applications | Life Processes | Light and Geometric Optics | Climate Change |
Choose your child’s grade and enroll.
Students are grouped based on grade and level.
Attend 4 classes every week.
Activities and discussions ensure better understanding.
Hear from our past participants and their parents about the transformative experiences they had with our summer programs. Their stories highlight the impact and value of staying academically active during the summer months.
EXCELLENT Based on 91 reviews Posted on Kamaljit ToorTrustindex verifies that the original source of the review is Google. My son have been with Concept Mastery for over a year now with math and science sessions .Excellent teaching staff.His math teacher Ms.Alekhya is really good teacher with fabulous teaching method. She creates a comfortable space where my son feel encouraged to ask questions without fear of judgment.Keep up the great work!!Posted on Mini GhoshTrustindex verifies that the original source of the review is Google. My child is taking lessons for last 3 years . The team is extremely professional and responds promptly inspite of the time zone difference . The teachers are well prepared for the lessons and are well prepared and presented for the lessons . I would definitely recommend concept mastery to anyone who is looking for tutoring services .Posted on Kalyani VivekanandanTrustindex verifies that the original source of the review is Google. Concept mastery is really a wonderful institution which improves my son’s Math skills to nearly above 90%. Thanks for concept mastery and team🙏Posted on Ashalatha MallavarapuTrustindex verifies that the original source of the review is Google. Excellent teaching staff. My kid’s math skills improved a lot. Way of teaching is very good. Covering each and every topic and making them perfect by giving more hands on work.Posted on Rajitha PTrustindex verifies that the original source of the review is Google. Jyothi mam is very best teacher, she teaches well, she gives more explanations to helps students understanding.She’s very helpful and very kind. Thank you so much for your kind words and support mam.Posted on Harika DachepalliTrustindex verifies that the original source of the review is Google. Concept mastery's dedication for student progress is amazing. My son's teacher Ms Jyothi has helped him in many ways to achieve his goal. Highly recommendedPosted on RajTrustindex verifies that the original source of the review is Google. I highly recommend Concept Mastery for anyone looking to strengthen their math skills! The classes are incredibly well-structured, and the level of individual attention is unmatched. A special shoutout to Mrs.Riveine TH, who is an absolutely amazing teacher. Her teaching style is engaging, clear, and incredibly effective. She has a way of breaking down even the most complex topics into easily understandable concepts. Her patience and dedication to her students' success truly set her apart. Since joining, I've seen tremendous improvement in my daughter math skills and confidence. If you're looking for a top-notch math tutor, Concept Mastery and Teacher Mrs. Riveine TH are the perfect choice! Thank you for such a fantastic learning experience! 🌟Posted on Anisha GulatiTrustindex verifies that the original source of the review is Google. Concept Mastery has been instrumental in helping my child improve their mathematics skills through consistent practice and a clear focus on building a strong foundation in concepts. They have been a great support in helping my child learn to read and write Hindi, providing clear guidance and effective practice.Showing only 5 star reviewsVerified by TrustindexTrustindex verified badge is the Universal Symbol of Trust. Only the greatest companies can get the verified badge who has a review score above 4.5, based on customer reviews over the past 12 months. Read more
Students attend 4 classes per week (Monday to Thursday).
Each session is 45 minutes.
Yes, all sessions are conducted in small groups.
Programs are available for Grade 1 to Grade 10.
Both options are available.
Turn this summer into a journey of learning, curiosity, and discovery.
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 11:00 AM | Grade 7 | 11:00 AM |
| Grade 2 | 11:00 AM | Grade 8 | 11:00 AM |
| Grade 3 | 11:00 AM | Grade 9 | 11:00 AM |
| Grade 4 | 11:00 AM | Grade 10 | 11:00 AM |
| Grade 5 | 11:00 AM | Grade 11 | 11:00 AM |
| Grade 6 | 11:00 AM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
| Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
| Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
| Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
| Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
| Grade 6 | 12:00 PM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
| Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
| Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
| Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
| Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
| Grade 6 | 12:00 PM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 01:00 PM | Grade 7 | 01:00 PM |
| Grade 2 | 01:00 PM | Grade 8 | 01:00 PM |
| Grade 3 | 01:00 PM | Grade 9 | 01:00 PM |
| Grade 4 | 01:00 PM | Grade 10 | 01:00 PM |
| Grade 5 | 01:00 PM | Grade 11 | 01:00 PM |
| Grade 6 | 01:00 PM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
| Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
| Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
| Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
| Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
| Grade 6 | 12:00 PM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
| Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
| Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
| Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
| Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
| Grade 6 | 12:00 PM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 11:00 AM | Grade 7 | 11:00 AM |
| Grade 2 | 11:00 AM | Grade 8 | 11:00 AM |
| Grade 3 | 11:00 AM | Grade 9 | 11:00 AM |
| Grade 4 | 11:00 AM | Grade 10 | 11:00 AM |
| Grade 5 | 11:00 AM | Grade 11 | 11:00 AM |
| Grade 6 | 11:00 AM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 10:00 AM | Grade 7 | 10:00 AM |
| Grade 2 | 10:00 AM | Grade 8 | 10:00 AM |
| Grade 3 | 10:00 AM | Grade 9 | 10:00 AM |
| Grade 4 | 10:00 AM | Grade 10 | 10:00 AM |
| Grade 5 | 10:00 AM | Grade 11 | 10:00 AM |
| Grade 6 | 10:00 AM |
[fluentform id=”13″]
[fluentform id=”15″]
[fluentform id=”25″]
[fluentform id=”24″]
[fluentform id=”22″]
[fluentform id=”23″]
[fluentform id=”21″]
[fluentform id=”20″]
[fluentform id=”19″]
[fluentform id=”18″]
[fluentform id=”17″]
[fluentform id=”16″]
[fluentform id=”27″]
[fluentform id=”28″]
[fluentform id=”29″]
[fluentform id=”30″]
[fluentform id=”31″]
[fluentform id=”32″]
[fluentform id=”33″]
[fluentform id=”34″]
[fluentform id=”35″]
[fluentform id=”36″]
[forminator_form id=”9809″]
[fluentform id=”37″]