Prepare your child for the Brisbane Academic Selective Entry Exam with structured, high-level coaching designed to strengthen reasoning ability, subject mastery, and exam confidence.
Prepare your child for the Brisbane Academic Selective Entry Exam with structured, high-level coaching designed to strengthen reasoning ability, subject mastery, and exam confidence.
Our Brisbane Selective Preparation program is ideal for:
Parents looking for systematic, expert-guided preparation
The Brisbane Academic Selective Entry Exam evaluates higher-order thinking, subject application, and written communication skills. The test is divided into multiple timed sections, primarily in multiple-choice format, with one writing task.
| Test Section | Duration | Format |
| Verbal Reasoning | 30 minutes | Multiple-choice |
| Numerical Reasoning | 30 minutes | Multiple-choice |
| Reading Comprehension | 30 minutes | Multiple-choice |
| Mathematics | 30 minutes | Multiple-choice |
| Written Expression | 15 minutes | Writing task |
Each section assesses a different dimension of academic ability, requiring both speed and accuracy under timed conditions.
This section measures vocabulary strength, word relationships, analogies, and logical language-based deductions. Students develop precision in understanding subtle differences between words and identifying logical connections.
Students solve number patterns, sequences, and applied problem-solving tasks. Emphasis is placed on identifying patterns quickly and interpreting numerical information efficiently.
Students analyse passages to extract key ideas, interpret meaning in context, and draw accurate conclusions. Questions assess inference, analytical thinking, and depth of understanding.
This section evaluates mathematical knowledge across algebra, number properties, geometry, spatial reasoning, and data analysis. Students must apply concepts to unfamiliar and multi-step problems.
Students complete a short writing task demonstrating clarity of thought, structured argument, creativity, grammar accuracy, and logical organisation within a limited time frame.
Students complete timed practice papers that closely mirror the actual exam format. This builds familiarity, reduces anxiety, and improves pacing strategies.
Rather than memorising shortcuts, students develop deep conceptual understanding across reasoning, mathematics, and writing. This enables flexible thinking when facing unfamiliar questions.
Our preparation strengthens:
Structured and coherent writing
Each student begins with a diagnostic assessment. Based on performance insights, we design a customised preparation plan delivered through one-to-one or small group online sessions.
Students are trained in:
Maintaining focus and composure under exam pressure
Selective entry programs open doors to academically enriched pathways. With the right preparation, students can approach the Brisbane Academic Selective Entry Exam with clarity, strategy, and confidence.
At Concept Mastery, we combine deep conceptual learning, realistic exam practice, personalised mentoring, and strategic coaching to help students achieve their highest potential.
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 11:00 AM | Grade 7 | 11:00 AM |
| Grade 2 | 11:00 AM | Grade 8 | 11:00 AM |
| Grade 3 | 11:00 AM | Grade 9 | 11:00 AM |
| Grade 4 | 11:00 AM | Grade 10 | 11:00 AM |
| Grade 5 | 11:00 AM | Grade 11 | 11:00 AM |
| Grade 6 | 11:00 AM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
| Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
| Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
| Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
| Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
| Grade 6 | 12:00 PM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
| Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
| Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
| Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
| Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
| Grade 6 | 12:00 PM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 01:00 PM | Grade 7 | 01:00 PM |
| Grade 2 | 01:00 PM | Grade 8 | 01:00 PM |
| Grade 3 | 01:00 PM | Grade 9 | 01:00 PM |
| Grade 4 | 01:00 PM | Grade 10 | 01:00 PM |
| Grade 5 | 01:00 PM | Grade 11 | 01:00 PM |
| Grade 6 | 01:00 PM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
| Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
| Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
| Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
| Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
| Grade 6 | 12:00 PM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 12:00 PM | Grade 7 | 12:00 PM |
| Grade 2 | 12:00 PM | Grade 8 | 12:00 PM |
| Grade 3 | 12:00 PM | Grade 9 | 12:00 PM |
| Grade 4 | 12:00 PM | Grade 10 | 12:00 PM |
| Grade 5 | 12:00 PM | Grade 11 | 12:00 PM |
| Grade 6 | 12:00 PM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 11:00 AM | Grade 7 | 11:00 AM |
| Grade 2 | 11:00 AM | Grade 8 | 11:00 AM |
| Grade 3 | 11:00 AM | Grade 9 | 11:00 AM |
| Grade 4 | 11:00 AM | Grade 10 | 11:00 AM |
| Grade 5 | 11:00 AM | Grade 11 | 11:00 AM |
| Grade 6 | 11:00 AM |
| Grades | Time Table | Grades | Time Table |
|---|---|---|---|
| Grade 1 | 10:00 AM | Grade 7 | 10:00 AM |
| Grade 2 | 10:00 AM | Grade 8 | 10:00 AM |
| Grade 3 | 10:00 AM | Grade 9 | 10:00 AM |
| Grade 4 | 10:00 AM | Grade 10 | 10:00 AM |
| Grade 5 | 10:00 AM | Grade 11 | 10:00 AM |
| Grade 6 | 10:00 AM |
[fluentform id=”13″]
[fluentform id=”15″]
[fluentform id=”25″]
[fluentform id=”24″]
[fluentform id=”22″]
[fluentform id=”23″]
[fluentform id=”21″]
[fluentform id=”20″]
[fluentform id=”19″]
[fluentform id=”18″]
[fluentform id=”17″]
[fluentform id=”16″]
[fluentform id=”27″]
[fluentform id=”28″]
[fluentform id=”29″]
[fluentform id=”30″]
[fluentform id=”31″]
[fluentform id=”32″]
[fluentform id=”33″]
[fluentform id=”34″]
[fluentform id=”35″]
[fluentform id=”36″]
[forminator_form id=”9809″]
[fluentform id=”37″]